Vesconite Bushing Stock -
Vesconite HiLube Bushing Stock -
Vesconite & Vesconite HiLube Rods and Sheets
Metric Bushes in mm O/D x I/D x Length |
Imperial Bushes in Inches O/D x I/D x Length |
Imperial Bushes in Inches O/D x I/D x Length |
| 15mm x 12mm x 20mm | 0.625" x 0.500" x 0.750” | 1.875" x 1.500" x 2.000” |
| 18mm x 12mm x 20mm | 0.750" x 0.500" x 0.750” | 2.000" x 1.500" x 2.000” |
| 20mm x 12mm x 20mm | 0.750" x 0.625" x 0.750” | 2.000" x 1.750" x 2.000” |
| 20mm x 16mm x 20mm | 0.875" x 0.625" x 0.750” | 2.125" x 1.750" x 2.000” |
| 25mm x 18mm x 20mm | 0.875" x 0.750" x 2.000” | 2.250” x 2.000” x 2.000” |
| 25mm x 20mm x 20mm | 1.000" x 0.500" x 0.750” | 2.375” x 2.000” x2.000” |
| 30mm x 25mm x 50mm | 1.000" x 0.625" x 0.750” | |
| 32mm x 25mm x 50mm | 1.000" x 0.750" x 2.000" | |
| 35mm x 25mm x 50mm | 1.125" x 0.750" x 2.000” | |
| 35mm x 30mm x 50mm | 1.125" x 0.875" x 2.000” | |
| 38mm x 30mm x 50mm | 1.250" x 0.750" x 2.000” | |
| 38mm x 32mm x 50mm | 1.250" x 1.000" x 2.000” | |
| 40mm x 30mm x 50mm | 1.250" x 1.125" x 2.000” | |
| 40mm x 32mm x 50mm | 1.375” x 1.250” x 2.000” | |
| 45mm x 30mm x 50mm | 1.500” x 1.000” x 2.000” | |
| 45mm x 32mm x 50mm | 1.500” x 1.125” x 2.000” | |
| 45mm x 3mm x 50mm | 1.500” x 1.125” x 2.000” | |
| 45mm x 40mm x 50mm | 1.500” x 1.250” x 2.000” | |
| 50mm x 40mm x 50mm | 1.625" x 1.250" x 2.000” | |
| 50mm x 45mm x 50mm | 1.625" x 1.375" x 2.000” | |
| 56mm x 45mm x 50mm | 1.750" x 1.250" x 2.000” | |
| 56mm x 50mm x 50mm | 1.750" x 1.500" x 2.000” | |
Please Call To Check Stock Availability
Other Sizes May Be Made If A Bulk Order Is Made
| OD | ID | Length | OD | ID | Length |
| 20 | 10 | 1000mm | 100 | 45 | 1000mm |
| 25 | 15 | 1000mm | 100 | 60 | 1000mm |
| 30 | 20 | 1000mm | 100 | 75 | 1000mm |
| 35 | 20 | 1000mm | 110 | 50 | 1000mm |
| 35 | 25 | 1000mm | 110 | 70 | 1000mm |
| 40 | 20 | 1000mm | 110 | 90 | 1000mm |
| 40 | 25 | 1000mm | 120 | 60 | 1000mm |
| 40 | 30 | 1000mm | 120 | 70 | 1000mm |
| 45 | 25 | 1000mm | 120 | 75 | 1000mm |
| 45 | 30 | 1000mm | 120 | 90 | 1000mm |
| 45 | 35 | 1000mm | 120 | 100 | 1000mm |
| 50 | 25 | 1000mm | 130 | 75 | 1000mm |
| 50 | 30 | 1000mm | 130 | 85 | 1000mm |
| 50 | 35 | 1000mm | 130 | 100 | 1000mm |
| 50 | 40 | 1000mm | 140 | 60 | 1000mm |
| 55 | 35 | 1000mm | 140 | 75 | 1000mm |
| 55 | 40 | 1000mm | 140 | 100 | 1000mm |
| 60 | 35 | 1000mm | 140 | 125 | 1000mm |
| 60 | 45 | 1000mm | 155 | 75 | 1000mm |
| 60 | 50 | 1000mm | 155 | 100 | 1000mm |
| 65 | 25 | 1000mm | 155 | 125 | 1000mm |
| 65 | 35 | 1000mm | 170 | 125 | 1000mm |
| 65 | 40 | 1000mm | 180 | 100 | 1000mm |
| 65 | 50 | 1000mm | 180 | 115 | 1000mm |
| 70 | 35 | 1000mm | 180 | 140 | 1000mm |
| 70 | 50 | 1000mm | 205 | 115 | 1000mm |
| 75 | 50 | 1000mm | 205 | 150 | 1000mm |
| 75 | 60 | 1000mm | 225 | 125 | 1000mm |
| 80 | 25 | 1000mm | 225 | 150 | 1000mm |
| 80 | 35 | 1000mm | 225 | 170 | 1000mm |
| 80 | 50 | 1000mm | 225 | 190 | 1000mm |
| 80 | 60 | 1000mm | 250 | 170 | 1000mm |
| 80 | 65 | 1000mm | 250 | 215 | 1000mm |
| 90 | 35 | 1000mm | 275 | 190 | 1000mm |
| 90 | 50 | 1000mm | 275 | 215 | 1000mm |
| 90 | 65 | 1000mm | 300 | 250 | 1000mm |
| 90 | 70 | 1000mm | 350 | 300 | 1000mm |
| 90 | 80 | 1000mm | 375 | 300 | 1000mm |
| 100 | 35 | 1000mm | | | |
If you require sizes that are not listed above please contact us
| OD | ID | Length | O/D | I/D | Length |
| 20 | 10 | 1000mm | 80 | 50 | 1000mm |
| 40 | 20 | 1000mm | 80 | 60 | 1000mm |
| 40 | 25 | 1000mm | 90 | 35 | 1000mm |
| 40 | 30 | 1000mm | 100 | 60 | 1000mm |
| 45 | 25 | 1000mm | 100 | 75 | 1000mm |
| 45 | 35 | 1000mm | 120 | 90 | 1000mm |
| 55 | 35 | 1000mm | 130 | 85 | 1000mm |
| 65 | 25 | 1000mm | 130 | 100 | 1000mm |
| 65 | 35 | 1000mm | 155 | 75 | 1000mm |
| 70 | 50 | 1000mm | 155 | 100 | 1000mm |
| 75 | 50 | 1000mm | 250 | 215 | 1000mm |
| 80 | 35 | 1000mm | | | |
If you require sizes that are not listed above please contact us
| Vesconite Rod | Vesconite Sheet | Vesconite Hilube Rod | Vesconite Hilube Sheet |
OD | Length | Length | Width | Thickness | OD | Length | Length | Width | Thickness |
8 | 1000mm | 500 | 400 | 3mm | 8 | 1000mm | 1000 | 200 | 3mm |
| 12 | 1000mm | 500 | 400 | 5mm | 12 | 1000mm | 1000 | 200 | 6mm |
| 16 | 1000mm | 500 | 400 | 6mm | 16 | 1000mm | 1000 | 200 | 10mm |
| 18 | 1000mm | 500 | 400 | 8mm | 20 | 1000mm | 1000 | 200 | 12mm |
| 20 | 1000mm | | | | 25 | 1000mm | 1000 | 200 | 20mm |
| 25 | 1000mm | 1000 | 200 | 3mm | 30 | 1000mm | | | |
| 27 | 1000mm | 1000 | 200 | 5mm | 35 | 1000mm | | | |
| 30 | 1000mm | 1000 | 200 | 6mm | 40 | 1000mm | | | |
| 32 | 1000mm | 1000 | 200 | 8mm | 50 | 1000mm | | | |
| 35 | 1000mm | 1000 | 200 | 10mm | 60 | 1000mm | | | |
| 40 | 1000mm | 1000 | 200 | 12mm | 70 | 1000mm | | | |
| 45 | 1000mm | 1000 | 200 | 15mm | 80 | 1000mm | | | |
| 50 | 1000mm | 1000 | 200 | 16mm | 90 | 1000mm | | | |
| 55 | 1000mm | 1000 | 200 | 20mm | 100 | 1000mm | | | |
| 60 | 1000mm | 1000 | 200 | 25mm | | | | | |
| 65 | 1000mm | 1000 | 200 | 30mm | | | | | |
| 70 | 1000mm | 1000 | 200 | 30mm | | | | | |
| 75 | 1000mm | 1000 | 200 | 40mm | | | | | |
| 80 | 1000mm | 1000 | 200 | 50mm | | | | | |
| 90 | 1000mm | | | | | | | | |
| 100 | 1000mm | 1000 | 600 | 10mm | | | | | |
| 115 | 1000mm | 1000 | 600 | 16mm | | | | | |
| 125 | 1000mm | | | | | | | | |
| 135 | 1000mm | | | | | | | | |
| 125 | 1000mm | | | | | | | | |
| 135 | 1000mm | | | | | | | | |
| 150 | 1000mm | | | | | | | | |
If you require sizes that are not listed above please contact us
Back